Home > Airplanes > Power System >

SunnySky A2216 1250KV Brushless Motors SS-A2216-1250
SunnySky A2216 1250KV Brushless Motors SS-A2216-1250
 
Alternative Views:


Price: CAD$25.99

Stock Status:Pre-Order


Item Number: SSA22161250
Qty:

Description
 
Technische DatenA2212
Statordurchmesser22 mmStatoraußendurchmesser
Statordicke12 mmStatordicke
Anzahl der Stator-Slots12 Anzahl der Statornuten
Anzahl der Rotorpole14 Anzahl der Rotorpole
Hotor Kv1250 Motor KV
Leerlaufstrom (A/10 V)0,7 ALeerlaufstrom
Motorwiderstand97 mΩMotorwiderstand
Max. Dauerstrom27A/30sMaximaler Dauerstrom
Iax Dauerleistung453,6 WMaximale Dauerleistung
Gewicht46 gGewicht
Rotordurchmesser27,5 mmRotordurchmesser
Körpergröße30 mmMotorlänge
Max Lipo Cel13-4 SekundenUnterstützte Lithium-Batteriezellen
ESC30AEs wird empfohlen, ESC zu verwenden
Empfohlene Stütze (Zoll)8060 Empfohlene Propellerspezifikationen
StützeVoltAnpsSchubkraft (gWatt (W)EffizienzRFMTemperatur bei Vollgas
(Zoll)(In(A)
8060 11.1 1.4 100 15,54 6.44 3952
3.2 200 35,52 5,63 5540
5.4 300 59,94 5.01 6748
7.7 400 85,47 4,68 7817
10.5 500 116,55 4.29 8656
14,5 615 160,95 3,82 9445
12,5 1.2 100 15 6,67 3928
2.9 200 36,25 5,52 5564
4.9 300 61,25 4,90 6784
7.1 400 88,75 4.51 7836
9.6 500 120 4.17 8665
12.8 600 160 3,75 9381
17.1 735 213,75 3.44 10226 10nin 55℃
14.8 1.1 100 16.28 6.14 3935
2.5 200 37 5.41 5619
4.3 300 63,64 4,71 6786
6.2 400 91,76 4.36 7622
8,5 500 125,8 3,97 8602
11.3 600 167,24 3,59 9326
13.7 700 202,76 3.45 10065
17,6 800 260,48 3.07 10713
22,6 960 334,48 2,87 11437
16,8 1 100 16,8 5,95 3962
2.3 200 38,64 5.18 5541
3.9 300 65,52 4,58 6724
5.6 400 94,08 4,25 7618
7.7 500 129,36 3,87 8615
10.2 600 171,36 3,50 9362
12.9 700 216,72 3.23 10037
16 800 268,8 2,98 10741
19,9 900 334,32 2,69 11221
23,6 1000 396,48 2,52 11903
26,9 1120 451,92 2,48 12335 45s 88℃

Share your knowledge of this product. Be the first to write a review »